Home News Results Gallery Sponsors The Team Car Specifications For Sale Contact






BNT V8s Championship Points

Points are allocated on each Championship Race at each Round to all Drivers based on overall finishing order:
1st=75, 2nd=67, 3rd=60, 4th=54, 5th=49, 6th=45, 7th=42,8th=39, 9th=36, 10th=33, 11th=30, 12th=28, 13th=26, 14th=24, 15th=22, 16th=20, 17th=18, 18th=16, 19th=14, 20th=12, 21st=10, 22nd=9, 23rd=8, 24th=7, 25th=6, 26th=5, 27th=4, 28th=3, 29th=2 & 30th=1.

Pos Car No. Name Car Hometown Total Rd1 Rd2 Rd3 Rd4 Rd5 Rd6
1 6 Angus Fogg Falcon Auckland 975 170 194 178 186 121 126
2 1 Craig Baird Falcon Gold Coast 943 169 184 209 134 149 98
3 47 John McIntyre Falcon Nelson 931 150 129 170 180 111 191
4 23 Andy Booth Commodore Auckland 815 111 166 130 152 147 109
5 5/205 Andy Knight Falcon Christchurch 802 148 117 129 125 145 138
6 26 Tim Edgell Falcon Auckland 731 166 93 136 95 189 52
7 15 Paul Manuell Commodore Pukekohe 702 114 84 107 123 115 159
8 400 Scott McLaughlin Commodore Gold Coast 623 101 69 123 68 88 174
9 12 Jason Bargwanna Falcon Victoria 601 105 0 154 174 0 168
10 11 Martin Short Falcon Hamilton 541 75 115 79 83 97 92
11 4 Simon Richards Falcon Hamilton 511 95 88 66 93 87 82
12 007 Nick Ross Commodore Cambridge 510 88 81 61 95 97 88
13 70 Andrew Anderson Commodore Auckland 497 69 108 85 71 80 84
14 22 John Penny Commodore/Falcon Taupo 496 72 84 100 66 87 87
15 69 Eddie Bell Falcon Christchurch 493 78 124 80 69 48 94
16 9 William Bamber Falcon Wanganui 317 89 74 81 57 16 0
17 33 David Hopper Commodore Auckland 310 42 70 52 40 62 44
18 28 Wade Henshaw Falcon Christchurch 251 0 100 0 0 151 0
19 52 John Hepburn Commodore Timaru 241 66 26 42 107 0 0
20 55 Christina Orr-West Commodore Whakatane 204 64 0 0 0 60 80
21 20 Haydn Mackenzie Falcon Auckland 200 78 0 0 0 102 20
22 3 Matt Lockwood Commodore Palmerston Nth 130 0 0 0 0 110 20
23 75 Dean Perkins Falcon Pukekohe 96 0 0 0 0 0 96

Updated 31/3/11 after Round 6 of 7 - after exclusion of Kayne Scott from Rounds 1-6




Visit the web site of United Video Visit the web site of Leaseplan Visit the web site of Glendene Engine Reconditioners Visit the web site of Radio Hauraki Visit the web site of AMT Mazak Visit the web site of The Mad Butcher Visit the web site of John Andrew Ford